19408 apache 20 0 40284 17m 4840 S 2.7 1.8 0:09.78 httpd
13150 apache 20 0 45084 22m 4988 S 2.3 2.3 0:37.73 httpd
15358 apache 20 0 40276 17m 5064 S 2.0 1.8 0:30.18 httpd
25380 mysql 20 0 128m 29m 5360 S 0.7 3.1 88:42.27 mysqld
25768 root 20 0 32428 2776 740 S 0.3 0.3 25:51.02 sc_serv
1 root 20 0 2036 608 528 S 0.0 0.1 0:04.50 init
2 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 kthreadd
3 root RT -5 0 0 0 S 0.0 0.0 0:00.00 migration/0
4 root 15 -5 0 0 0 S 0.0 0.0 0:01.28 ksoftirqd/0
5 root 15 -5 0 0 0 S 0.0 0.0 0:16.90 events/0
6 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 khelper
85 root 15 -5 0 0 0 S 0.0 0.0 0:07.20 kblockd/0
87 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 kacpid
88 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 kacpi_notify
149 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 ata/0
150 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 ata_aux
151 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 ksuspend_usbd
156 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 khubd
159 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 kseriod
195 root 20 0 0 0 0 S 0.0 0.0 0:05.94 pdflush
196 root 20 0 0 0 0 S 0.0 0.0 0:14.78 pdflush
197 root 15 -5 0 0 0 S 0.0 0.0 0:06.82 kswapd0
198 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 aio/0
203 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 xfslogd/0
204 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 xfsdatad/0
205 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 xfs_mru_cache
884 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_0
886 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_1
903 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 mtdblockd
925 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 kpsmoused
936 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 rpciod/0
938 root 15 -5 0 0 0 S 0.0 0.0 0:43.16 kjournald
1023 root 16 -4 2120 592 392 S 0.0 0.1 0:00.84 udevd
1115 root 20 0 2676 856 696 S 0.0 0.1 0:00.00 xinetd
1144 qmails 20 0 1680 484 400 S 0.0 0.0 0:00.08 qmail-send
1146 qmaill 20 0 1640 468 396 S 0.0 0.0 0:00.00 splogger
1150 root 20 0 1668 352 264 S 0.0 0.0 0:00.00 qmail-lspawn
1151 qmailr 20 0 1664 380 292 S 0.0 0.0 0:00.00 qmail-rspawn
1154 qmailq 20 0 1628 340 280 S 0.0 0.0 0:00.00 qmail-clean
1304 apache 20 0 27336 7856 476 S 0.0 0.8 0:01.06 httpd
2830 root 20 0 1692 572 484 S 0.0 0.1 0:03.08 syslogd
2833 root 20 0 1644 388 324 S 0.0 0.0 0:00.00 klogd
2866 dbus 20 0 2712 876 704 S 0.0 0.1 0:00.00 dbus-daemon
2911 root 20 0 10644 1280 600 S 0.0 0.1 0:15.23 pcscd
2954 root 20 0 6140 1028 664 S 0.0 0.1 0:00.24 sshd
2967 root 20 0 10036 2052 1360 S 0.0 0.2 0:00.00 cupsd
|